PPPT-9 SСHEDULE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon, September 17th |
Tue, September 18th |
Wed, September 19th |
Thu, September 20th |
Fri, September 21th |
||||||||
7:00-19:00 Registration | ||||||||||||
Hall I | Hall II | Hall I | Hall I | Hall I | Hall I | |||||||
9:00-9:20 | Gornushkin | Savastenko | Krcma | Soni | ||||||||
9:20-9:40 | ||||||||||||
9:40-10:00 | T1-1 | Van der Mullen | T7-1 | Antonov | T3-1 | Tarasenko | T5-1 | Chumakov | ||||
10:00-10:20 | T1-2 | Labutin | T7-2 | Kirillov | T3-2 | Dyachkov | T5-2 | Piscalov | ||||
10:20-10:40 | T1-3 | Anishchenko | T7-3 | Demina | T3-3 | Akishev | T5-3 | Pashayan | ||||
10:40-11:00 | 10:40 – 11: 00 Coffee break | |||||||||||
11:00-11:20 | Opening | T1-4 | Zaytsev | T7-4 | Brüser | 11:00-21:00 Excursion |
T5-4 | Trusovas | ||||
11:20-11:40 | Kuraica | T1-5 | Usachonak | T7-5 | Kravets | T5-5 | Tarasenka | |||||
11:40-12:00 | T1-6 | Medvedev | T7-6 | Tsyganov | T5-6 | Stankevicius | ||||||
12:00-12:20 | Gilmutdinov | T1-7 | Pelli | T7-7 | Liavonchyk | 12:20 – 13:00 Young Scientist Award and Closing |
||||||
12:20-12:40 | T1-8 | Khishchenko | T7-8 | Yablokov | ||||||||
12:40-14:00 | 12:40-14:00 Lunch | |||||||||||
14:00-14:20 | T2-1 | Abrahamyan | T4-1 | Fairushin | De Giacomo | Filatova | ||||||
14:20-14:40 | T2-2 | Astafiev | T4-2 | Karasev | ||||||||
14:40-15:00 | T2-3 | Emlin | T4-3 | Lisin | Trtica | T7-9 | Shchebetun | |||||
15:00-15:20 | T2-4 | Kurnaev | T4-4 | Sizyuk | T7-10 | Piskarev | ||||||
15:20-15:40 | T2-5 | Sokolova | T4-5 | Ternovoi | T6-1 | Ershov-Pavlov | T7-11 | Shustava | ||||
15:40-16:00 | 15:40-16:00 Coffee break | |||||||||||
16:00-16:20 | 16:00-16:40 Short poster presentation |
T6-2 | Sushkov | T7-12 | Dogan | |||||||
16:20-16:40 | T6-3 | Solar LS | T7-13 | Nikonchuk | ||||||||
16:40-17:00 | T6-4 | Avtaeva | T7-14 | Kuryan | ||||||||
17:00-17:20 | 17:00-18:40 Hall III Poster session 1 |
17:00-18:40 Hall III Poster session 2 |
Free time | |||||||||
17:20-17:40 | ||||||||||||
17:40-18:00 | ||||||||||||
18:00-18:20 | ||||||||||||
18:20-18:40 | ||||||||||||
19:00-23:00 Conference Dinner | 19:00-21:00Ballet |
The detailed program is downloaded here