The preliminary PPPT-10 schedule:
| PPPT-10 Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sun, September, 11th  | 
    Mon, September, 12th  | 
    Tue, September, 13th  | 
    Wed, September, 14th  | 
    Thu, September, 15th  | 
    Fri, September, 16th  | 
  |||
| 7.00-18.00 Registration | ||||||||
| Hall I | Hall II | Hall I | Hall II | Hall I | Hall I | Hall I | ||
| 9.00-9.20 | Savastenko | Vasiliev | Trukhachev | Trtica | ||||
| 9.20-9.40 | ||||||||
| 9.40-10.00 | T7-1 Baldanov | T4-10 Apfelbaum | T7-9 Gilmutdinov | T1-7 Svetlov | T6-6 Kuzmanovic | |||
| 10.00-10.20 | T7-2 Avdeeva | T4-11 Mol'kov | T7-10 Gaisin | T1-8 Kunakov | T6-7 Avtaeva | |||
| 10.20-10.40 | 10.30-11.00 Opening | T7-3 Vasilieva | T4-12 Karasev | T7-11 Gaisin | T1-9 Obukhov | T6-8 Sushkov | ||
| 10.40-11.00 | 10.40-11.00 Coffee break | |||||||
| 11.00-11.20 | Petrov | T7-4 Vasilieva | T4-13 Boltnev | T7-12 Shevchenko | 11.00-21.00-Excursion | Shafeev | ||
| 11.20-11.40 | T7-5 Petrovskaya | T4-14 Gorbenko | T7-13 Zheltukhin | |||||
| 11.40-12.00 | T4-1 Usachev | T7-6 Petrovskaya | T4-15 Seredkin | T7-14 Melezhenko | T5-7 Tarasenka | |||
| 12.00-12.20 | T4-2 Lisin | T7-7 Vasiliev | T4-16 Kononov | T7-15 Tomkavich | T5-8 Aiyyzhy | |||
| 12.20-12.40 | T4-3 Koss | T7-8 Rouba | T4-17 Sametov | T7-16 Sosnovskiy | T5-9 Turki | |||
| 12.40-14.00 | 12.40-14.00 Lunch | |||||||
| 14.00-14.20 | Hamdan | Akishev | Soni | Krcma | ||||
| 14.20-14.40 | ||||||||
| 14.40-15.00 | T3-1 Leshchik | T4-4 Ryzhkov | T2-1 Doroshkevich | T1-1 Kiseleva | T5-1 Gakovic | T6-9 Kochetov | ||
| 15.00-15.20 | 15.00-18.00 Registration  | 
    T3-2 Baryshnikov | T4-5 Prakapenia | T2-2 Torba | T1-2 Molchanov | T5-2 Lellouche | T6-10 Bernatskiy | |
| 15.20-15.40 | T3-3 Valiev | T4-6 Kostrov | T2-3 Morozov | T1-3 Tukmakov | T5-3 Ogorodnikova | T6-11 Altmark | ||
| 15.40-16.00 | T3-4 Shutov | T4-7 Dyachkov | T2-4 Klimov | T1-4 Altakhov | T5-4 Chumakov | T6-12 Lesiv | ||
| 16.00-16.20 | T3-5 Batukaev | T4-8 Fairushin | T2-5 Shin | T1-5 Bogachev | T5-5 Lychkovsky | T6-13 Efremov | ||
| 16.20-16.40 | T3-6 Tatarinov | T2-6 Vorobyov | T1-6 Starikovskiy | T5-6 Pashayan | T6-14 Galka | |||
| 16.40-17.00 | 16.40-17.00 Coffee break | 16.40-17.20 Closing ceremony  | 
  ||||||
| 17.00-17.20 | 17.00-18.00 Short poster presentations  | 
    T4-9 Khishchenko | T6-1 Shemakhin | T7-17 Smirnova | ||||
| 17.20-17.40 | T2-8 Usmanov | T6-2 Dyatko | T7-18 Sauchyn | |||||
| 17.40-18.00 | T2-9 Ryzhkov | T6-3 Terentev | T7-19 Catsalap | |||||
| 18.00-18.20 | 18.00-19.00 Poster session  | 
    T2-10 Lapin | T6-4 Timofeev | T7-20 Titov | ||||
| 18.20-18.40 | T2-11 Kaziev | T6-5 Kirillov | ||||||
| 18.40-19.00 | ||||||||
| 19.00-19.20 | 19.00-22.30 Conference dinner  | 
    |||||||
| 19.20-22.30 | ||||||||
